This black duster cardigan boasts intricate floral embroidery, a stylish drop shoulder design, and an open front for effortless layering. The perfect combination of fashion and function, it adds a touch of elegance to any outfit. Made with quality materials for long-lasting wear. Own the day in this statement piece.
Size Chart (CM)
?
Sizes ? | Bust ? | Hem_Width ? | Shoulder ? | Sleeve_Length ? | Length ? |
Relax ? | Relax ? | Relax ? | Relax ? | Relax ? | |
S ? | 98 ? | 92 ? | 52 ? | 53 ? | 96 ? |
M ? | 104 ? | 98 ? | 55 ? | 53 ? | 98 ? |
L ? | 110 ? | 104 ? | 58 ? | 53 ? | 100 ? |
XL ? | 118 ? | 112 ? | 62 ? | 53 ? | 102 ? |
2XL ? | 126 ? | 120 ? | 66 ? | 53 ? | 104 ? |
3XL ? | 134 ? | 128 ? | 70 ? | 53 ? | 106 ? |
Elasticity ? | High ? |
Size Chart (INCH)
?
Sizes ? | Bust ? | Hem_Width ? | Shoulder ? | Sleeve_Length ? | Length ? |
Relax ? | Relax ? | Relax ? | Relax ? | Relax ? | |
S ? | 38.6 ? | 36.2 ? | 20.5 ? | 20.9 ? | 37.8 ? |
M ? | 40.9 ? | 38.6 ? | 21.7 ? | 20.9 ? | 38.6 ? |
L ? | 43.3 ? | 40.9 ? | 22.8 ? | 20.9 ? | 39.4 ? |
XL ? | 46.5 ? | 44.1 ? | 24.4 ? | 20.9 ? | 40.2 ? |
2XL ? | 49.6 ? | 47.2 ? | 26.0 ? | 20.9 ? | 40.9 ? |
3XL ? | 52.8 ? | 50.4 ? | 27.6 ? | 20.9 ? | 41.7 ? |
Elasticity ? | High ? |
Comment